व्यापार
Train cancelled Today, 30 July 2022: कहीं मौसम की मार तो कहीं रख-रखाव की जरूरत, चेक करें आज कितनी ट्रेनें कैंसिल हुईं…

नई दिल्ली, बिजनेस डेस्क। भारतीय रेलवे ने 30 जुलाई, 2022 को 140 ट्रेनों को कैंसिल कर दिया है। वहीं 22 गाड़ियां आंशिक रूप से निरस्त की गई हैं। 18 ट्रेनें रिशेड्यूल की गई हैं और 31 को डायवर्ट किया गया है। इसके चलते बहुत से यात्रियों को परेशानी का सामना करना पड़ सकता है।
नेशनल ट्रेन एन्क्वायरी सिस्टम (National train enquiry system- NTES) की वेबसाइट पर 30 जुलाई को कैंसिल की गई ट्रेनों (Cancelled trains on 30 July) की पूरी लिस्ट जारी की गई है। वेबसाइट के मुताबिक, रेलवे के अलग-अलग जोन की 140 ट्रेनों को निरस्त किया गया है। 22 गाड़ियों का ओरिजिन स्टेशन चेंज किया गया है।
ये गाड़ियां हैं निरस्त
140 trains cancelled [ Start Date: 30-Jul ] | |||
Train [Name] | Type | Start Time | |
[SRC-DSTN] | |||
01535 PUNE-PLLD DMU SPL | PSPC | 5:50 | |
PUNE JN (PUNE) – PHALTAN (PLLD) | |||
01536 PLLD-PUNE SPECIAL | PSPC | 18:00 | |
PHALTAN (PLLD) – PUNE JN (PUNE) | |||
01537 LNN-PLLD SPECIAL | PSPC | 15:00 | |
LONAND (LNN) – PHALTAN (PLLD) | |||
01538 PLLD-LNN SPECIAL | PSPC | 11:00 | |
PHALTAN (PLLD) – LONAND (LNN) | |||
01539 PUNE STR DMU | PSPC | 18:30 | |
PUNE JN (PUNE) – SATARA (STR) | |||
01540 STR-PUNE DMU | PSPC | 6:15 | |
SATARA (STR) – PUNE JN (PUNE) | |||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 | |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | |||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 | |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | |||
01607 PTK-BJPL SPL | PSPC | 2:05 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
01610 BJPL-PTK SPL | PSPC | 17:55 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 | |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | |||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 | |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | |||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 | |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | |||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 | |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | |||
03312 DOS-BRWD PASS SPL | PSPC | 18:45 | |
DEHRI ON SONE (DOS) – BARWADIH JN (BRWD) | |||
03341 BRKA-DOS PASSENGER SPL | PSPC | 7:35 | |
BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | |||
03342 DOS-BRKA PASSENGER SPL | PSPC | 14:40 | |
DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | |||
03369 MDP-KQR PASS SPL | PSPC | 19:05 | |
MADHUPUR JN. (MDP) – KODERMA (KQR) | |||
03370 KQR-MDP PASS SPL | PSPC | 14:30 | |
KODERMA (KQR) – MADHUPUR JN. (MDP) | |||
03371 KQR-BRKA PASS SPL | PSPC | 6:00 | |
KODERMA (KQR) – BARKA KANA (BRKA) | |||
03372 BRKA-KQR PASS SPL | PSPC | 6:00 | |
BARKA KANA (BRKA) – KODERMA (KQR) | |||
03502 BDME-JSME MEMU SPL | PSPC | 14:05 | |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | |||
03505 JSME-BDME MEMU SPL | PSPC | 15:45 | |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | |||
03506 BDME-JSME MEMU SPL | PSPC | 19:15 | |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | |||
03549 JSME-BDME MEMU SPL | PSPC | 13:35 | |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | |||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 | |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | |||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 | |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | |||
03605 MMD-KQR PASSENGER SPL | PSPC | 9:35 | |
MAHESHMUNDA (MMD) – KODERMA (KQR) | |||
03606 KQR-MMD PASSENGER SPL | PSPC | 5:30 | |
KODERMA (KQR) – MAHESHMUNDA (MMD) | |||
03607 KQR-HZBN-BRKA PASS SPL | PSPC | 16:40 | |
KODERMA (KQR) – BARKA KANA (BRKA) | |||
03608 BRKA-HZBN-KQR PASS SPL | PSPC | 17:00 | |
BARKA KANA (BRKA) – KODERMA (KQR) | |||
03657 JSME-BDME MEMU PGR SPL | PSPC | 12:30 | |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | |||
03658 BDME-JSME MEMU PGR SPL | PSPC | 13:05 | |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | |||
04129 FTP-CNB MEMU | PSPC | 7:20 | |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | |||
04130 CNB-FTP MEMU | PSPC | 18:25 | |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | |||
04181 SFG-CNB MEX SPL | PSPC | 6:10 | |
SUBEDARGANJ (SFG) – KANPUR CENTRAL (CNB) | |||
04182 CNB-SFG SPL | PSPC | 14:50 | |
KANPUR CENTRAL (CNB) – SUBEDARGANJ (SFG) | |||
04194 SFG-DDU MEX SPL | PSPC | 7:05 | |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | |||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 | |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | |||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 | |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | |||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04825 JSM – JU PASS SPL | PSPC | 6:00 | |
JAISALMER (JSM) – JODHPUR JN (JU) | |||
05138 PRRB-MAU EXP SPL | PSPC | 6:10 | |
PRAYAGRAJ RAMBAG (PRRB) – MAU JN (MAU) | |||
05169 BUI-PRRB MEMU | PSPC | 5:55 | |
BALLIA (BUI) – PRAYAGRAJ RAMBAG (PRRB) | |||
05170 PRRB-BUI MEMU | PSPC | 14:40 | |
PRAYAGRAJ RAMBAG (PRRB) – BALLIA (BUI) | |||
05173 MUV – PRRB UNRESERVE EXP | PSPC | 6:15 | |
BANARAS (BSBS) – PRAYAGRAJ RAMBAG (PRRB) | |||
05174 PRRB- BSBS UNRESERVE EXP | PSPC | 18:30 | |
PRAYAGRAJ RAMBAG (PRRB) – BANARAS (BSBS) | |||
05366 RMR-MB SPL EXP | PSPC | 21:10 | |
RAMNAGAR (RMR) – MORADABAD (MB) | |||
05445 CPR-BCY UNRESERVED EXP | PSPC | 16:10 | |
CHHAPRA (CPR) – VARANASI CITY (BCY) | |||
05446 BCY-CPR UNRESEVED EXP | PSPC | 5:00 | |
VARANASI CITY (BCY) – CHHAPRA (CPR) | |||
06407 ED-MTDM EXP SPL | PSPC | 5:00 | |
ERODE JN (ED) – METUR DAM (MTDM) | |||
06408 MTDM-ED EXP SPL | PSPC | 19:25 | |
METUR DAM (MTDM) – ERODE JN (ED) | |||
06845 JTJ – ED EXP SPL | PSPC | 5:30 | |
JOLARPETTAI (JTJ) – ERODE JN (ED) | |||
06846 ED JTJ EXP SPL | PSPC | 16:10 | |
ERODE JN (ED) – JOLARPETTAI (JTJ) | |||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 | |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | |||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 | |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | |||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 | |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | |||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 | |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | |||
07520 SGUJ-MLFC DMU SPECIAL | PSPC | 11:00 | |
SILIGURI JN (SGUJ) – MALDA COURT (MLFC) | |||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 | |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | |||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 | |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | |||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 | |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | |||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 | |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | |||
09113 PRTN – EKNR SPL | PSPC | 15:35 | |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | |||
09484 PTN – MSH PASSENGER | PSPC | 19:20 | |
NARAYANPUR TATWARA (PTN) – MAHESANA JN (MSH) | |||
10101 RATNAGIRI- MADGAON | MEX | 2:12 | |
RATNAGIRI (RN) – MADGAON (MAO) | |||
10102 MADGAON – RATNAGIRI | MEX | 19:25 | |
MADGAON (MAO) – RATNAGIRI (RN) | |||
11028 PVR-DR EXP | MEX | 21:40 | |
PANDHARPUR (PVR) – DADAR (DR) | |||
11421 PUNE SUR DEMU | MEX | 8:30 | |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | |||
11422 SUR PUNE DEMU | MEX | 23:20 | |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | |||
12169 SUR INTERCITY | SUF | 9:30 | |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | |||
12170 PUNE INTERCITY | SUF | 14:00 | |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | |||
12504 HUMSAFAR EXPRESS | SUF | 5:55 | |
AGARTALA (AGTL) – BANGALORE CANT (BNC) | |||
12929 BL – BRC INTERCITY | SUF | 7:15 | |
VALSAD (BL) – VADODARA JN (BRC) | |||
12930 BRC – BL INTERCITY | SUF | 17:10 | |
VADODARA JN (BRC) – VALSAD (BL) | |||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 | |
VARANASI (BSB) – BAREILLY(NR) (BE) | |||
14236 BERELLY VARANASI EXP | MEX | 16:35 | |
BAREILLY(NR) (BE) – VARANASI (BSB) | |||
15054 LJN-CPR-EXP | MEX | 21:00 | |
LUCKNOW (LJN) – CHHAPRA (CPR) | |||
17267 COA-VSKP PSG | MEX | 4:25 | |
KAKINADA PORT (COA) – VISAKHAPATNAM (VSKP) | |||
17268 VSKP-COA PSG | MEX | 17:05 | |
VISAKHAPATNAM (VSKP) – KAKINADA PORT (COA) | |||
19015 SAURASHTRA EXPRESS | MEX | 9:20 | |
MUMBAI CENTRAL (MMCT) – PORBANDAR (PBR) | |||
19035 BRC ADI INTERCITY EXP | MEX | 18:20 | |
VADODARA JN (BRC) – AHMEDABAD JN (ADI) | |||
19036 ADI BRC INTERCITY EXP | MEX | 14:00 | |
AHMEDABAD JN (ADI) – VADODARA JN (BRC) | |||
19119 ADI – SMNH EXPRESS | MEX | 10:45 | |
AHMEDABAD JN (ADI) – SOMNATH (SMNH) | |||
19120 SMNH – ADI EXPRESS | MEX | 6:35 | |
SOMNATH (SMNH) – AHMEDABAD JN (ADI) | |||
20482 TBM BGKT HUMSAFAR EXP | SUF | 8:10 | |
TIRUCHCHIRAPPALLI JN. (TPJ) – BHAGAT KI KOTHI (BGKT) | |||
22929 DRD – BRC EXPRESS | SUF | 15:45 | |
DAHANU ROAD (DRD) – VADODARA JN (BRC) | |||
22930 BRC – DRD EXPRESS | SUF | 6:25 | |
VADODARA JN (BRC) – DAHANU ROAD (DRD) | |||
22939 BILASPUR EXPRESS | SUF | 21:55 | |
HAPA (HAPA) – BILASPUR JN. (BSP) | |||
22959 JAMNAGAR INTERCITY | SUF | 15:50 | |
VADODARA JN (BRC) – JAMNAGAR (JAM) | |||
22960 SURAT – JAMNAGAR INTERCIT | SUF | 4:45 | |
JAMNAGAR (JAM) – VADODARA JN (BRC) | |||
31411 SDAH -NH LOCAL | SUB | 4:40 | |
SEALDAH (SDAH) – NAIHATI JN (NH) | |||
31414 NH – SDAH LOCAL | SUB | 4:50 | |
NAIHATI JN (NH) – SEALDAH (SDAH) | |||
31423 SDAH – NH LOCAL | SUB | 12:20 | |
SEALDAH (SDAH) – NAIHATI JN (NH) | |||
31432 NH-SDAH LOCAL | SUB | 13:40 | |
NAIHATI JN (NH) – SEALDAH (SDAH) | |||
31617 SDAH-RHA LOCAL | SUB | 8:00 | |
SEALDAH (SDAH) – RANAGHAT JN (RHA) | |||
31622 RHA – SDAH LOCAL | SUB | 10:12 | |
RANAGHAT JN (RHA) – SEALDAH (SDAH) | |||
31711 NH – RHA LOCAL | SUB | 5:00 | |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | |||
31712 RHA-NH LOCAL | SUB | 4:05 | |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | |||
36033 HWH-CDAE LOCAL | SUB | 10:30 | |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | |||
36034 CDAE HWH LOCAL | SUB | 11:55 | |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | |||
37211 HWH-BDC LOCAL | SUB | 4:47 | |
HOWRAH JN (HWH) – BANDEL JN (BDC) | |||
37216 BDC-HWH LOCAL | SUB | 4:45 | |
BANDEL JN (BDC) – HOWRAH JN (HWH) | |||
37246 BDC-HWH LOCAL | SUB | 12:30 | |
BANDEL JN (BDC) – HOWRAH JN (HWH) | |||
37247 HWH-BDC LOCAL | SUB | 13:15 | |
HOWRAH JN (HWH) – BANDEL JN (BDC) | |||
37253 HWH-BDC LOCAL | SUB | 14:40 | |
HOWRAH JN (HWH) – BANDEL JN (BDC) | |||
37256 BDC-HWH LOCAL | SUB | 15:10 | |
BANDEL JN (BDC) – HOWRAH JN (HWH) | |||
37305 ANDOLAN LOCAL | SUB | 19:15 | |
HOWRAH JN (HWH) – SINGUR (SIU) | |||
37306 SIU-HWH LOCAL | SUB | 21:05 | |
SINGUR (SIU) – HOWRAH JN (HWH) | |||
37307 HWH – HPL LOCAL | SUB | 6:52 | |
HOWRAH JN (HWH) – HARIPAL (HPL) | |||
37308 HPL-HWH LOCAL | SUB | 8:30 | |
HARIPAL (HPL) – HOWRAH JN (HWH) | |||
37319 HWH-TAK LOCAL | SUB | 10:20 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37327 HWH – TAK LOCAL | SUB | 13:38 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37330 TAK-HWH LOCAL | SUB | 12:00 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37338 TAK-HWH LOCAL | SUB | 15:15 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37343 HWH-TAK LOCAL | SUB | 20:05 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37348 TAK-HWH LOCAL | SUB | 19:33 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37411 SHE-TAK LOCAL | SUB | 5:15 | |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | |||
37412 TAK-SHE LOCAL | SUB | 4:05 | |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | |||
37415 SHE TAK LOCAL | SUB | 8:25 | |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | |||
37416 TAK SHE LOCAL | SUB | 7:25 | |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | |||
37611 HWH-PDA LOCAL | SUB | 11:42 | |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | |||
37614 PDA-HWH LOCAL | SUB | 13:30 | |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | |||
37657 HWH-MYM LOCAL | SUB | 13:43 | |
HOWRAH JN (HWH) – MEMARI (MYM) | |||
37658 MYM-HWH LOCAL | SUB | 16:05 | |
MEMARI (MYM) – HOWRAH JN (HWH) | |||
37731 BDC-MYM LOCAL | SUB | 20:47 | |
BANDEL JN (BDC) – MEMARI (MYM) | |||
37732 MYM-BDC LOCAL | SUB | 21:50 | |
MEMARI (MYM) – BANDEL JN (BDC) | |||
37741 BDC-KWAE LOCAL | SUB | 3:05 | |
BANDEL JN (BDC) – KATWA JN. (KWAE) | |||
37746 KWAE-BDC LOCAL | SUB | 11:10 | |
KATWA JN. (KWAE) – BANDEL JN (BDC) | |||
37782 BWN-BDC LOCAL | SUB | 6:45 | |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | |||
37783 BDC-BWN LOCAL | SUB | 4:20 | |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | |||
37785 BDC-BWN LOCAL | SUB | 5:45 | |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | |||
37786 BWN-BDC LOCAL | SUB | 3:35 | |
BARDDHAMAN (BWN) – BANDEL JN (BDC) |
संपूर्ण खबरों के लिए क्लिक करे